Wine & Spirits
| Chardonnay | Price |
|---|---|
| Hayman & Hill Chardonnay, Russian River, CA | 36 |
| Madonna Estates “Mont St. Johns” Chardonnay,Carneros, Napa CA | 47 |
| Jordon Chardonnay, CA | 87 |
| Grove Mill, Chardonnay, New Zealand | 46 |
| Domaine Drouhin Oregon, Chardonnay, Oregon | 62 |
| Stag’s Leap Wine Cellars, Chardonnay, Napa Valley CA | 78 |
| Crichton Hall, Chardonnay, Napa Valley CA | 64 |
| 7 Heavenly Chards Michael David Vineyard Lodi CA | 36 |
| Starry Night Russian River | 47 |
| Aquinas Chardonnay, Napa Valley | 28 |
| Morgan Metallico Chardonnay 2006 | 60 |
| Sauvignon Blanc | Price |
|---|---|
| Nobilo Sauvignon Blanc, New Zealand | 26 |
| Firestone Sauvignon Blanc, Santa Barbara CA | 34 |
| Celestin Blondeau Sancerre, Loire Valley | 65 |
| White Haven New Zealand | 36 |
| Pomelo Mason , Sav Blanc | 31 |
Prices subject to change without notice.
